Commercial Lighting,Led Display ,Led Car Lighting,Home Lighting,Holiday Lighting,Led Gifts,High Power Led Spot Project
Home About Us Products New Products Order Inquiry Contact Us Site Map
  Manufacturer of Indoor and Outdoor Alpha LED Display Signs
PRODUCTS
    LED SIGN
    Open
    Customer's Design
Led Signs With Programmed Numbers
    Led Oil Price Display
    Led Sign With Message
    LED DISPLAY
    Led Moving Message Display
    ----- Single Line
    ----- Muliti Line
    ----- Multilanguage
    Led Car Display
    Led Pharmacy Cross display
    Full Color Display
 
 

Company:
SHANGHAI ONLITE CO.,LTD. (BRANCH OF GOLDEN IDEA GROUP)
Email: sales@onlite.com.cn
web: http://www.onlite.com.cn
Tel: 0086-515-88433893 88290102 88290103 88290123
Fax: 86-515-88433892
Office address: No.6,Hengtai Road,Tinghu District,Jiangsu Province,China
Fax: 86-21-69179459
Factory address: 4th floor, No.1 Buliding,4. NO.358 South of Shengxin Road , Shanghai , China

 
Home -> Products -> Led Moving Message Display -> Multilanguage  
  
  Multilanguage
 
 
 
Features:
  • Display all languages supported by Microsoft Windows98/2000/XP, as well as graphic symbols, digits, calendar, time, pre-defined animations, etc.
  • 15 import methods, 15 export methods, 5 appended methods
  • 4 programmable different speeds
  • Pause periods from 0-255 seconds
  • 110k bytes for memory size
  • Up to l28 units can network via RS422 communication
  • Real time clock displays time and date
  • Built-in timer to power on/off during the day
  • Sequencing multiple messages display
  • Interface of the managing software can be in multiple languages
  • Low consumption
  • Fixing methods: desk, wall or ceiling
  • Display Real Temperature (optional)
  • TCP/IP network control (optional)
Specifications:
Display Element     f 5mm (default), f 3.75mm or f 3.0mm LED dot matrixes or LED lamps for indoor use;
  f 5 or f 8 for window brightness.
Display Color     1.Monochrome: Red, Yellow Green, Amber, Blue, Pure Green, or White etc.
  2.RG Tri-color: Red, Green, and Amber
PC Communication     RS232, RS422, or Modem, GSM Modem or Ethernet network
Communication Distance     Max. 15 meters for RS232, 1200 meters for RS422
Average LED Lifetime     100,000 hours
Viewing Angle     160°(H/v) for indoor models, 90°/40° (H/v) for window brightness
Working Temperature     -10°C to + 45°C
Working Humidity     0%-95% RH
Power Input     110/220VAC, 60Hz/50Hz
Memory Retention     One year
Housing Material     Black Powder Coated Aluminum
Optional Fittings     RS232-RS422 convertor, Modem, GSM Modem, Ethernet adapter
 

Selection Guide:

Model No. Pixel Matrix Display Area
(feet+inch)
Housing Dimension
(feet+inch)
Max. Power Usage
( Watts )
Rows Columns W H W H D Mono. Tri-color
OL-D2064XX 16 64 1'7" 4.8" 1'8" 6.1" 2.1" 18 36
OL-D2080XX 16 80 2' 4.8" 2'1" 6.1" 2.1" 23 46
OL-D2128XX 16 128 3'2" 4.8" 3'3" 6.1" 2.1" 36 72
OL-D2160XX 16 160 4' 4.8" 4'1" 6.1" 2.1" 46 92
OL-D2192XX 16 192 4'10" 4.8" 4'11" 6.1" 2.1" 55 110
OL-D2240XX 16 240 6' 4.8" 6'1" 6.1" 2.1" 69 138
OL-D2256XX 16 256 6'5" 4.8" 6'6" 6.1" 2.1" 74 148
OL-D2320XX 16 320 8' 4.8" 8'1" 6.1" 2.1" 92 184
OL-D2384XX 16 384 9'7" 4.8" 9'8" 6.1" 2.1" 111 222
OL-D2400XX 16 400 10' 4.8" 10'1" 6.1" 2.1" 115 230
OL-D2448XX 16 448 11'3" 4.8" 11'4" 6.1" 2.1" 129 258
OL-D2480XX 16 480 12' 4.8" 12'1" 6.1" 2.1" 138 276
OL-D2512XX 16 512 12'10" 4.8" 12'11" 6.1" 2.1" 147 294
                   
OL -D3096XX 24 96 2'5" 7.2" 2'6" 8.5" 2.1" 41 82
OL -D3128XX 24 128 3'2" 7.2" 3'3" 8.5" 2.1" 55 110
OL -D3144XX 24 144 3'7" 7.2" 3'8" 8.5" 2.1" 62 124
OL -D3160XX 24 160 4' 7.2" 4'1" 8.5" 2.1" 69 138
OL -D3192XX 24 192 4'10" 7.2" 4'11" 8.5" 2.1" 83 166
OL -D3240XX 24 240 6' 7.2" 6'1" 8.5" 2.1" 104 208
OL -D3256XX 24 256 6'5" 7.2" 6'6" 8.5" 2.1" 111 222
OL -D3288XX 24 288 7'3" 7.2" 7'4" 8.5" 2.1" 124 248
OL -D3320XX 24 320 8' 7.2" 8'1" 8.5" 2.1" 138 276
OL -D3336XX 24 336 8'5" 7.2" 8'6" 8.5" 2.1" 145 290
OL -D3384XX 24 384 9'7" 7.2" 9'8" 8.5" 2.1" 166 332
OL -D3432XX 24 432 10'10" 7.2" 10'11" 8.5" 2.1" 187 374
OL -D3480XX 24 480 12' 7.2" 12'1" 8.5" 2.1" 207 414
OL -D3512XX 24 512 12'10" 7.2" 12'11" 8.5" 2.1" 221 442
 
OL -D4064XX 32 64 1'7" 9.6" 1'8" 10.9" 2.1" 37 74
OL -D4080XX 32 80 2' 9.6" 2'1" 10.9" 2.1" 46 92
OL -D4128XX 32 128 3'2" 9.6" 3'3" 10.9" 2.1" 74 148
OL -D4160XX 32 160 4' 9.6" 4'1" 10.9" 2.1" 92 184
OL -D4192XX 32 192 4'10" 9.6" 4'11" 10.9" 2.1" 110 220
OL -D4240XX 32 240 6' 9.6" 6'1" 10.9" 2.1" 138 276
OL -D4256XX 32 256 6'5" 9.6" 6'6" 10.9" 2.1" 147 294
OL -D4320XX 32 320 8' 9.6" 8'1" 10.9" 2.1" 184 368
OL -D4384XX 32 384 9'7" 9.6" 9'8" 10.9" 2.1" 221 442
OL -D4400XX 32 400 10' 9.6" 10'1" 10.9" 2.1" 230 460
OL -D4448XX 32 448 11'3" 9.6" 11'4" 10.9" 2.1" 258 516
OL -D4480XX 32 480 12' 9.6" 12'1" 10.9" 2.1" 276 552
OL -D4512XX 32 512 12'10" 9.6" 12'11" 10.9" 2.1" 295 590
 
OL -D6080XX 48 80 2' 1'2" 2'1" 1'4" 2.1" 69  
OL -D6128XX 48 128 3'2" 1'2" 3'3" 1'4" 2.1" 111  
OL -D6160XX 48 160 4' 1'2" 4'1" 1'4" 2.1" 138  
OL -D6192XX 48 192 4'10" 1'2" 4'11" 1'4" 2.1" 166  
OL -D6240XX 48 240 6' 1'2" 6'1" 1'4" 2.1" 207  
OL -D6256XX 48 256 6'5" 1'2" 6'6" 1'4" 2.1" 221  
OL -D6320XX 48 320 8' 1'2" 8'1" 1'4" 2.1" 276  
OL -D6384XX 48 384 9'7" 1'2" 9'8" 1'4" 2.1" 332  
OL -D6400XX 48 400 10' 1'2" 10'1" 1'4" 2.1" 346  
OL -D6448XX 48 448 11'3" 1'2" 11'4" 1'4" 2.1" 387  
OL -D6480XX 48 480 12' 1'2" 12'1" 1'4" 2.1" 415  
OL -D6512XX 48 512 12'10" 1'2" 12'11" 1'4" 2.1" 442  
 
OL -D8064XX 64 64 1'7" 1'7" 1'8" 1'8" 2.1" 74  
OL -D8080XX 64 80 2' 1'7" 2'1" 1'8" 2.1" 92  
OL -D8128XX 64 128 3'2" 1'7" 3'3" 1'8" 2.1" 147  
OL -D8160XX 64 160 4' 1'7" 4'1" 1'8" 2.1" 184  
OL -D8192XX 64 192 4'10" 1'7" 4'11" 1'8" 2.1" 221  
OL -D8240XX 64 240 6' 1'7" 6'1" 1'8" 2.1" 276  
OL -D8256XX 64 256 6'5" 1'7" 6'6" 1'8" 2.1" 295  
OL -D8320XX 64 320 8' 1'7" 8'1" 1'8" 2.1" 369  
OL -D8384XX 64 384 9'7" 1'7" 9'8" 1'8" 2.1" 442  
OL -D8400XX 64 400 10' 1'7" 10'1" 1'8" 2.1" 461  
OL -D8448XX 64 448 11'3" 1'7" 11'4" 1'8" 2.1" 516  
OL -D8480XX 64 480 12' 1'7" 12'1" 1'8" 2.1" 553  
OL -D8512XX 64 512 12'10" 1'7" 12'11" 1'8" 2.1" 590  
 
Remarks:
  1. Measurements above are approximate and based on f 5 pixel size. If you need precise measurements or data for f 3.0 or f 3.75mm pixel size, please contact us. Depth of housing with power supply is 3" .
  2. Specifications above are for indoor use or window brightness. For outdoor signs, please refer to Comsight Outdoor LED Electronic Message Center .
  3. Custom specifications can be produced. Please inquire if you don't see the specification you need.
 
 
 
Copyright © 2007 Shanghai Onlite Co., ltd